Bayside, NY Real Estate Subdivision Directory

Are you considering moving to a certain Bayside, NY subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Bayside Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Bayside Alley Pond Owner Corp 1 $299,000 87
Bayside Alley Pond Owners Corp 2 $364,000 92
Bayside Bay Club 5 $623,400 262
Bayside Bay Country 1 $488,900 37
Bayside Bay Country Owners Corp 1 $259,800 91
Bayside Bay County 1 $350,000 38
Bayside Bay Terrace 1 $260,000 66
Bayside Bay Terrace Coop Section Ix 2 $348,500 62
Bayside Bay Terrace Cooperative 1 $182,400 998
Bayside Bay Terrace Gardens 4 $480,750 146
Bayside Bay Terrace Section 12 2 $364,500 121
Bayside Bay Terrace Section 8 1 $250,000 80
Bayside Bay Terrace Section 9 1 $309,000 117
Bayside Bay Terrace Section I 1 $539,000 30
Bayside Bay Terrace Section X 3 $279,667 152
Bayside Baybridge 3 $892,000 512
Bayside Baybridge Condo Ii 1 $1,390,000 56
Bayside Baybridge Condo Iii 2 $773,500 29
Bayside Baybridge Condominiums Iii 1 $1,250,000 90
Bayside Baybridge Ondo Ii 1 $888,000 27
Bayside Baydale 7 $279,523 155
Bayside Baydale Gardens 1 $309,000 430
Bayside Baydale Tenants 1 $195,000 274
Bayside Bayside Gables Of Little Neck Bay 1 $2,488,000 488
Bayside Bayside Mews Condo Assoc 1 $698,888 1325
Bayside Bayside Mews Condominium 1 $799,800 15
Bayside Bell Apartment Owners 1 $398,000 109
Bayside Bell Apartments 3 $385,633 96
Bayside Bell Apts 1 $299,999 143
Bayside Bell Park Gardens 4 $341,472 227
Bayside Cambridge Hall 1 $349,000 183
Bayside Clearview Gardens 3 $333,963 116
Bayside Estate At Bayside 1 $350,000 112
Bayside Estates At Bayside 1 $339,000 54
Bayside Hollis Court 3 $291,963 203
Bayside House Beautiful 1 $758,000 66
Bayside House Beautiful Condominium At Bayside 1 $680,000 28
Bayside Jeffrey Gardens 4 $325,000 78
Bayside Kennedy Street Quad 4 $449,722 179
Bayside Lakeside Towers 2 $298,444 651
Bayside Mews 1 $910,000 328
Bayside Parkridge Condo 2 $661,850 100
Bayside Rocky Hill 1 $319,000 46
Bayside Rocky Hill Condo 1 $478,888 139
Bayside Rocky Hill Terrace 6 $252,966 259
Bayside Section 9 1 $360,000 124
Bayside Section Viii-catalina 1 $310,000 165
Bayside Section X 1 $280,000 144
Bayside Seville 1 $325,000 94
Bayside The Americana - Towers At Waters Edge 1 $708,000 5
Bayside The Bay Club 3 $617,667 84
Bayside The Catalina - Section Viii 1 $265,000 36
Bayside The Towers At Waters Edge 1 $388,888 91
Bayside Towers @ Waters Edge 3 $571,667 122
Bayside Towers At Waters Edge 29 $474,513 192
Bayside Towers At Waters Edge-versailles 1 $289,900 125
Bayside Towers Of Waters Edge 2 $538,000 163
Bayside Treasureland 1 $849,000 51
Bayside Windsor Oaks 9 $354,432 139
Bayside Windsor Park 9 $293,555 108

Login to My Homefinder

Pixel