Bayside, NY Real Estate Subdivision Directory

Are you considering moving to a certain Bayside, NY subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Bayside Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Bayside Alley Pond Owner Corp 1 $299,000 40
Bayside Alley Pond Owners Corp 2 $413,444 163
Bayside Bay Terrace Section X 1 $280,000 140
Bayside Bay Club 6 $642,000 221
Bayside Bay Country Owners Corp 2 $339,444 87
Bayside Bay Terrace 2 $969,444 93
Bayside Bay Terrace Coop Section Ix 1 $299,000 62
Bayside Bay Terrace Cooperative 1 $182,400 951
Bayside Bay Terrace Gardens 4 $468,250 115
Bayside Bay Terrace Gardens Section #3 1 $285,000 264
Bayside Bay Terrace Ii 1 $529,000 82
Bayside Bay Terrace Section 12 2 $314,500 465
Bayside Bay Terrace Section 8 1 $250,000 33
Bayside Bay Terrace Section 9 2 $324,000 142
Bayside Bay Terrace Section X 4 $273,250 146
Bayside Baybridge 3 $892,000 465
Bayside Baybridge Condo Ii 1 $1,390,000 9
Bayside Baybridge Condo Iii 1 $648,000 163
Bayside Baybridge Condominiums Iii 1 $1,250,000 43
Bayside Baydale 4 $265,472 202
Bayside Baydale Gardens 1 $309,000 383
Bayside Baydale Tenants 1 $199,000 227
Bayside Bayside Gables Of Little Neck Bay 1 $2,488,000 441
Bayside Bayside Mews Condo Assoc 1 $698,888 1278
Bayside Bayside Mews Condominium 1 $825,000 62
Bayside Bell Apartment Owners 1 $429,000 62
Bayside Bell Apartments 2 $333,500 91
Bayside Bell Apts 1 $299,999 96
Bayside Bell Park Gardens 3 $323,333 279
Bayside Bsyside Gables 1 $5,250,000 344
Bayside Cambridge Hall 1 $349,000 136
Bayside Clearview Gardens 3 $333,963 69
Bayside Estate At Bayside 1 $350,000 65
Bayside Hollis Court 3 $301,963 156
Bayside House Beautiful 2 $638,500 54
Bayside Jeffrey Gardens 2 $315,000 79
Bayside Jeffrey Gardens Cooperative Apts 1 $248,888 154
Bayside Kennedy Street Quad 4 $457,222 132
Bayside Lakeside Towers 2 $298,444 604
Bayside Mews 1 $910,000 281
Bayside Parkridge Condo 3 $717,233 60
Bayside Rocky Hill Condo 1 $478,888 92
Bayside Rocky Hill Terrace 7 $246,685 191
Bayside Section 9 1 $360,000 77
Bayside Section Viii-catalina 2 $309,893 221
Bayside Section X 1 $280,000 97
Bayside Seville 1 $325,000 47
Bayside The Bay Club 2 $594,000 57
Bayside The Estates At Bayside 1 $408,000 124
Bayside The Towers At Waters Edge 1 $388,888 44
Bayside Towers @ Waters Edge 2 $508,500 126
Bayside Towers At Waters Edge 23 $457,734 197
Bayside Towers At Waters Edge-versailles 1 $289,900 78
Bayside Towers Of Waters Edge 3 $571,333 153
Bayside Treasureland 1 $849,000 4
Bayside Vacant 30 X 100 Lot Adjacent 1 $1,288,800 270
Bayside Windsor Oaks 11 $346,626 143
Bayside Windsor Park 7 $320,857 79

Login to My Homefinder

Pixel